1881 - 1934 (52 years)
-
Name |
Scholl, Ignatius F (Natzie) |
Born |
27 Jun 1881 |
Conception, MO |
Gender |
Male |
Died |
20 Jan 1934 |
Raeville, NE |
Buried |
St Bonaventure Cemetery, Raeville, NE |
Person ID |
I8 |
Scholl Family |
Last Modified |
12 Jul 2010 |
Father |
Scholl, Joseph, b. 5 Apr 1836, Germany , d. 16 Jun 1890, Conception, MO (Age 54 years) |
Mother |
Kuhlman, Elizabeth, b. 2 Feb 1848, Franklin Co. Indiana , d. 17 Feb 1892, Conception, MO (Age 44 years) |
Family ID |
F4 |
Group Sheet | Family Chart |
Family |
Esch, Margaret, b. 27 Sep 1879, Munschecke, Luxenberg , d. 30 Jul 1964 (Age 84 years) |
Married |
10 Feb 1901 |
Children |
+ | 1. Scholl, Matthew Aloysius, b. 11 Dec 1904, Raeville, NE , d. 29 Apr 1964, Tilden, NE (Age 59 years) |
+ | 2. Scholl, Christina Barbara, b. 9 Jul 1907, Raeville, NE , d. 10 Sep 1988 (Age 81 years) |
+ | 3. Scholl, Lawrence Henry, b. 6 Nov 1908, Raeville, NE , d. 15 Jun 1959, Antelope, NE (Age 50 years) |
+ | 4. Scholl, Francis (Frank) James, b. 25 Mar 1911, Petersburg, NE , d. 11 Sep 1964, Nampa, ID (Age 53 years) |
+ | 5. Scholl, Edwin John, b. 5 Aug 1913, Raeville, NE , d. 11 Nov 1948 (Age 35 years) |
+ | 6. Scholl, Frances Elizabeth, b. 10 Feb 1916, Raeville, NE , d. 1 Jan 1970 (Age 53 years) |
+ | 7. Scholl, Marie Josephine, b. 1 Aug 1918, Raeville, NE , d. 2 Nov 2005 (Age 87 years) |
|
Family ID |
F3 |
Group Sheet | Family Chart |
-
|
|