Report: individuals: age frequency per decade

         Description: individuals: age frequency per decade (only deceased), one = equals 100 people
Individuen: leeftijdsverdeling per 10 jaren (alleen overledenen), een = is 100 mensen


Matches 1 to 12 of 12  » Comma-delimited CSV file

# Age_From Age_To Total Graphik
1 817  ======== 
2 10  19  273  === 
3 20  29  464  ===== 
4 30  39  528  ===== 
5 40  49  628  ====== 
6 50  59  938  ========= 
7 60  69  1443  ============== 
8 70  79  1856  =================== 
9 80  89  1837  ================== 
10 90  99  525  ===== 
11 100  109  31   
12 110  119   




Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources